Orte - Centro Storico weather
Latitude N 42° 27' 35" Longitude E 12° 23' 11" Elevation 135 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,4 °C | at 16:00 |
| Low Temperature | 0,0 °C | at 15:57 |
| Temperature Range | 14,4 °C | |
| High Apparent Temperature | 14,9 °C | at 16:00 |
| Low Apparent Temperature | 0,0 °C | at 15:57 |
| Low Wind Chill | 0,0 °C | at 15:57 |
| High Heat Index | 14,4 °C | at 16:00 |
| High Humidity | 85 % | at 15:57 |
| Low Humidity | 0 % | at 15:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 15:57 |
| High Hourly Rainfall | 0,0 mm | at 15:57 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19,3 km/h | at 16:11 |
| Highest Speed (10 minute average) | 11,3 km/h (F2) | at 17:11 |
| Wind Run | 9,6 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1019,68 hPa | at 15:57 |
| Low Pressure (SL) | 1017,68 hPa | at 17:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/12/2019 17:21:01
powered by
Cumulus
v1.9.4 (1099)