Orte - Centro Storico weather
Latitude N 42° 27' 35" Longitude E 12° 23' 11" Elevation 135 m
Records began on 06 febbraio 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,4 °C | at 16:00 on 08 dicembre 2019 |
| Lowest Temperature | 6,3 °C | at 01:27 on 06 febbraio 2019 |
| Highest Dew Point | 11,7 °C | at 15:57 on 08 dicembre 2019 |
| Lowest Dew Point | -0,9 °C | at 01:27 on 06 febbraio 2019 |
| Highest Apparent Temperature | 14,9 °C | at 16:00 on 08 dicembre 2019 |
| Lowest Apparent Temperature | 1,5 °C | at 01:53 on 06 febbraio 2019 |
| Lowest Wind Chill Temperature | 3,6 °C | at 01:53 on 06 febbraio 2019 |
| Highest Heat Index | 14,4 °C | at 16:00 on 08 dicembre 2019 |
| Highest Minimum | 6,3 °C | at 01:27 on 07 dicembre 2019 |
| Lowest Maximum | 6,6 °C | at 01:57 on 07 dicembre 2019 |
| Highest Humidity | 85 % | at 15:57 on 08 dicembre 2019 |
| Lowest Humidity | 60 % | at 01:27 on 06 febbraio 2019 |
| Highest Daily Range | 0,3 °C | on 07 dicembre 2019 |
| Lowest Daily Range | 0,3 °C | on 07 dicembre 2019 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 01:23 on 06 febbraio 2019 |
| Highest Hourly Rainfall | 0,0 mm | at 01:23 on 06 febbraio 2019 |
| Highest Daily Rainfall | 148,9 mm | on 06 febbraio 2019 |
| Highest Monthly Rainfall | 148,9 mm | febbraio 2019 |
| Longest Dry Period | 0 days | to 06 febbraio 2019 |
| Longest Wet Period | 1 days | to 07 dicembre 2019 |
| Wind | ||
| Highest Wind Gust | 24,5 km/h | at 01:43 on 06 febbraio 2019 |
| Highest Wind Speed Average | 14,8 km/h | at 01:53 on 06 febbraio 2019 |
| Highest Daily Wind Run | 9,6 km | on 08 dicembre 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 1015,90 hPa | at 01:52 on 06 febbraio 2019 |
| Highest Pressure (sl) | 1019,78 hPa | at 19:35 on 26 ottobre 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/12/2019 17:21:01
powered by
Cumulus v1.9.4 (1099)