Orte - Centro Storico weather
Latitude N 42° 27' 35" Longitude E 12° 23' 11" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,6 °C | at 01:57 |
| Low Temperature | 6,3 °C | at 01:27 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 3,7 °C | at 01:37 |
| Low Apparent Temperature | 1,5 °C | at 01:53 |
| Low Wind Chill | 3,6 °C | at 01:53 |
| High Heat Index | 6,6 °C | at 01:57 |
| High Humidity | 61 % | at 01:31 |
| Low Humidity | 60 % | at 01:27 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 148,9 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24,5 km/h | at 01:43 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 01:53 |
| Wind Run | 4,8 km | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019,78 hPa | at 19:35 |
| Low Pressure (SL) | 1015,90 hPa | at 01:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/12/2019 17:21:01
powered by
Cumulus v1.9.4 (1099)