MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    24.1   14:48    15.0   00:00     00.0     01.9    00.0   14.7     44.4    10:20      SE
02    19.0    25.4   12:50    13.4   06:03     00.0     00.7    02.4   04.2     20.4    23:02      W 
03    19.3    25.4   13:50    15.8   06:32     00.0     01.0    11.6   04.7     27.8    14:22     ESE
04    17.2    19.6   15:20    15.4   05:48     01.1     00.0    06.4   02.7     16.7    21:55      W 
05    19.9    27.3   12:47    16.4   06:18     00.0     01.6    11.6   03.2     37.0    15:51     SSW
06    21.8    27.6   15:30    17.4   07:38     00.0     03.5    02.1   09.2     38.9    16:37      NW
07    23.3    30.0   16:57    17.4   07:19     00.0     05.0    00.0   04.9     27.8    17:13     WNW
08    22.8    30.3   17:15    16.3   05:36     00.0     04.5    00.0   02.9     18.5    18:59      W 
09    21.4    30.2   15:20    14.1   07:51     00.0     03.1    00.0   04.2     22.2    14:38      SW
10    21.8    28.8   14:59    17.0   03:42     00.0     03.5    00.0   04.3     25.9    16:42     WSW
11    22.1    29.9   16:00    16.4   07:18     00.0     03.8    00.0   04.0     25.9    16:46      W 
12    21.2    28.1   15:07    15.6   07:51     00.0     02.9    00.0   10.3     38.9    15:50     SSE
13    17.4    21.3   00:18    13.0   00:00     00.9     00.0    26.2   09.4     35.2    20:15      NW
14    14.6    16.3   18:53    12.9   00:14     03.7     00.0    05.2   14.3     44.4    12:11      NW
15    19.8    25.8   15:58    15.3   06:48     00.0     01.5    00.0   08.4     29.6    13:01      NW
16    19.4    26.2   15:18    14.6   06:20     00.0     01.1    00.0   06.3     25.9    18:18      NW
17    18.4    25.5   17:39    12.1   06:42     00.0     00.1    00.0   04.2     18.5    00:54      W 
18    19.2    25.8   14:16    13.7   06:06     00.0     00.9    00.0   02.9     20.4    18:27      SW
19    18.0    23.2   14:51    14.1   03:36     00.3     00.0    10.7   07.1     35.2    16:18      SE
20    18.3    22.5   15:51    13.6   23:59     00.0     00.0    00.3   08.5     33.3    16:46      NW
21    16.5    22.9   15:58    10.1   06:50     01.8     00.0    00.0   06.1     18.5    19:21     WSW
22    18.8    24.6   15:27    13.9   07:51     00.0     00.5    00.0   07.2     29.6    11:45      SE
23    22.0    27.9   15:07    18.1   01:54     00.0     03.7    00.0   05.9     31.5    12:54      SE
24    21.7    27.8   13:45    15.9   05:42     00.0     03.4    00.0   14.1     51.8    17:27      SE
25    21.0    25.4   14:33    17.8   05:44     00.0     02.7    00.0   14.1     38.9    13:36     SSE
26    21.7    25.1   15:49    19.3   07:04     00.0     03.4    00.0   16.7     46.3    15:25      SE
27    23.5    28.4   14:12    21.0   00:01     00.0     05.2    00.0   12.7     37.0    04:42     SSE
28    21.6    26.3   15:22    17.8   07:35     00.0     03.3    00.0   03.8     25.9    15:57      S 
29    23.0    32.3   14:44    16.6   07:46     00.0     04.7    00.0   09.3     62.9    14:55     SSE
30    20.5    25.3   11:32    16.9   23:49     00.0     02.2    02.7   09.7     50.0    17:45      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.2 (20.8)   32.3  day 29     10.1  day 21   007.9    064.1   079.2   07.7     62.9   day 29      S 
Max >=  30: 4
Min <=   30: 30
Max Rain: 26.2 ON 13-09-12
Days of Rain: 64 (> .2mm) 63 (> 2mm) 1 (> 20mm)