MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.2    32.1   14:38    15.9   05:06     00.0     04.9    00.0   08.0     70.3    16:34      S 
02    24.5    33.5   16:06    16.9   05:49     00.0     06.2    00.0   06.6     29.6    17:35      S 
03    26.1    34.8   16:13    18.9   06:16     00.0     07.8    00.0   05.5     27.8    16:14      S 
04    23.8    30.2   14:55    17.4   00:00     00.0     05.5    04.3   11.9     51.8    15:23      S 
05    20.9    28.8   17:02    16.1   07:04     00.0     02.6    00.0   05.8     68.5    02:52      S 
06    22.7    30.7   16:32    15.3   07:09     00.0     04.4    00.0   04.7     29.6    20:05     WNW
07    22.4    29.6   14:45    16.6   07:16     00.0     04.1    00.0   03.8     27.8    17:31      W 
08    21.2    30.6   16:24    13.9   06:56     00.0     02.9    00.0   04.1     20.4    19:22     WNW
09    22.3    30.9   15:10    15.9   07:23     00.0     04.0    00.0   06.0     33.3    17:04      S 
10    22.6    31.8   16:52    15.6   07:25     00.0     04.3    00.0   03.7     22.2    18:28      NW
11    23.2    33.2   15:52    15.9   07:57     00.0     04.9    00.0   05.3     53.6    23:30     WSW
12    21.6    28.8   14:52    14.7   05:48     00.0     03.3    00.0   07.0     37.0    06:27      S 
13    23.2    33.2   15:35    15.8   06:25     00.0     04.9    00.0   05.1     22.2    15:46     WSW
14    23.6    32.9   14:28    17.1   07:07     00.0     05.3    00.0   04.3     46.3    14:47      SW
15    23.8    32.8   16:44    16.6   07:22     00.0     05.5    00.0   03.9     25.9    17:17     WNW
16    23.6    32.9   14:33    15.9   07:34     00.0     05.3    00.0   04.5     35.1    18:34     WNW
17    22.4    31.3   16:07    14.6   08:22     00.0     04.1    00.0   03.9     29.6    17:13     WNW
18    21.1    29.3   14:15    13.8   07:00     00.0     02.8    00.0   12.4     38.9    15:56      S 
19    16.5    21.9   13:19    11.6   15:34     01.8     00.0    46.9   10.6     72.2    07:04     SSE
20    15.1    20.9   14:38    09.4   05:21     03.2     00.0    00.0   11.4     44.4    14:49     NNW
21    20.1    25.4   16:04    15.0   07:24     00.0     01.8    00.0   11.8     37.0    10:12     NNW
22    20.4    27.6   16:47    14.5   06:08     00.0     02.1    00.0   04.5     16.6    23:28     WNW
23    20.0    27.7   15:00    14.3   07:55     00.0     01.7    00.0   03.7     18.5    18:16     WSW
24    19.4    26.8   16:22    13.7   06:20     00.0     01.1    00.0   03.2     18.5    05:59     WSW
25    19.1    27.3   16:16    14.4   06:47     00.0     00.8    33.0   04.0     40.7    18:21      W 
26    18.9    26.2   16:39    13.8   07:40     00.0     00.6    00.0   05.2     29.6    18:57      NW
27    21.1    26.2   15:55    15.4   06:43     00.0     02.8    00.0   04.3     37.0    16:53     NNW
28    20.8    26.6   14:40    16.9   07:29     00.0     02.5    00.0   06.0     29.6    18:40     NNW
29    20.1    26.7   16:00    15.1   06:25     00.0     01.8    00.0   05.2     22.2    17:19      NW
30    19.4    26.0   15:27    14.5   07:39     00.0     01.1    00.0   04.3     20.4    07:56      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (22.2)   34.8  day 03     09.4  day 20   004.9    099.2   085.0   06.0     72.2   day 19     WSW
Max >=  30: 14
Min <=   30: 30
Max Rain: 46.9 ON 19-09-11
Days of Rain: 3 (> .2mm) 3 (> 2mm) 2 (> 20mm)