MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.7    36.2   16:48    22.4   07:00     00.0     10.4    00.0   05.8     25.9    18:08     WNW
02    27.7    36.3   17:04    19.2   05:34     00.0     09.4    00.0   05.9     29.6    17:35      S 
03    26.6    36.0   14:32    16.9   05:49     00.0     08.3    00.0   06.6     31.5    17:59     SSE
04    26.5    36.6   15:29    16.8   06:16     00.0     08.2    00.0   08.7     35.2    16:45     SSE
05    26.8    34.8   13:37    19.1   06:45     00.0     08.5    00.0   09.7     44.4    13:50     SSE
06    28.5    36.4   15:47    20.7   06:23     00.0     10.2    00.0   07.7     31.5    12:54      SE
07    29.1    38.8   15:27    22.1   05:30     00.0     10.8    00.0   05.3     31.5    15:04      W 
08    27.7    36.8   17:49    18.5   07:40     00.0     09.4    00.0   05.1     25.9    19:15     WNW
09    27.6    36.6   16:12    18.2   05:55     00.0     09.3    00.0   06.0     37.0    19:18      W 
10    27.9    34.6   14:16    22.0   06:47     00.0     09.6    00.0   08.3     33.3    17:22      NW
11    26.1    32.0   15:50    19.9   06:41     00.0     07.8    00.0   08.2     35.2    17:31      NW
12    25.4    32.5   13:34    17.5   07:01     00.0     07.1    00.0   06.8     40.7    14:48      S 
13    24.6    31.8   13:54    18.8   06:34     00.0     06.3    00.0   05.9     29.6    13:49     SSE
14    25.2    33.4   14:30    19.2   05:15     00.0     06.9    00.0   03.9     42.6    16:49     SSW
15    26.2    33.8   13:55    19.1   06:24     00.0     07.9    00.0   04.4     27.8    17:57     WSW
16    25.6    34.0   14:18    17.6   06:55     00.0     07.3    00.0   05.6     42.6    16:49     SSE
17    27.1    37.0   15:33    19.4   06:19     00.0     08.8    00.0   04.9     24.1    19:26      W 
18    29.2    36.7   15:37    22.6   06:32     00.0     10.9    00.0   06.4     31.5    18:40      NW
19    29.1    37.8   16:04    22.2   07:08     00.0     10.8    00.0   05.5     29.6    17:57     WNW
20    28.3    37.7   16:19    20.4   07:24     00.0     10.0    00.0   04.3     20.4    17:49     WSW
21    28.2    37.9   16:11    19.8   07:02     00.0     09.9    00.0   05.5     31.5    19:09     WSW
22    28.7    38.1   15:35    20.4   05:41     00.0     10.4    00.0   05.1     29.6    18:16      W 
23    28.2    37.7   14:50    20.3   06:32     00.0     09.9    00.0   05.4     31.5    17:32      W 
24    27.2    36.4   14:43    19.2   06:50     00.0     08.9    00.0   06.1     33.3    16:14      S 
25    26.1    34.4   14:19    19.4   03:57     00.0     07.8    00.0   09.0     31.5    14:50     SSE
26    25.1    31.9   13:42    20.8   05:46     00.0     06.8    00.0   06.2     35.2    12:57     SSE
27    23.9    30.5   16:17    17.5   06:30     00.0     05.6    00.0   09.0     31.5    18:07      NW
28    23.9    32.7   16:13    15.3   07:25     00.0     05.6    00.0   05.1     20.4    19:27     WNW
29    25.1    34.4   15:47    16.9   07:35     00.0     06.8    00.0   05.4     27.8    18:20      W 
30    25.8    34.9   14:43    17.8   06:35     00.0     07.5    00.0   04.6     25.9    15:43      S 
31    23.0    28.7   15:00    18.4   06:56     00.0     04.7    04.3   14.8     55.5    11:22      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.8 (27.2)   38.8  day 07     15.3  day 28   000.0    262.0   004.3   06.5     55.5   day 31      SW
Max >=  30: 30
Min <=   30: 31
Max Rain: 4.3 ON 31-08-12
Days of Rain: 55 (> .2mm) 55 (> 2mm) 0 (> 20mm)