MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.6    27.0   13:22    18.1   04:01     00.0     03.3    00.0   05.6     27.8    14:03      S 
02    19.5    27.1   14:08    17.1   16:43     00.0     01.2    50.4   03.4     50.0    15:24     SSE
03    20.8    27.8   15:27    14.9   06:23     00.0     02.5    00.6   03.9     18.5    19:43      NW
04    21.1    27.8   15:23    15.1   06:34     00.0     02.8    00.0   06.9     27.8    17:12      S 
05    20.2    25.5   16:47    16.1   10:13     00.0     01.9    37.0   08.8     35.1    08:31      S 
06    23.2    31.4   16:23    16.9   05:57     00.0     04.9    00.0   03.7     25.9    18:36     WNW
07    24.4    32.1   16:55    16.8   05:56     00.0     06.1    00.0   05.9     27.8    13:26      S 
08    24.2    31.9   15:23    15.9   05:30     00.0     05.9    00.0   09.6     35.1    15:23      S 
09    24.9    33.3   15:30    16.6   05:41     00.0     06.6    00.0   07.6     55.5    15:51      S 
10    25.1    33.6   16:54    16.5   05:52     00.0     06.8    00.0   04.5     22.2    12:14     SSW
11    25.4    33.9   17:36    17.2   04:25     00.0     07.1    00.0   06.5     25.9    15:14     SSW
12    27.0    37.8   15:45    18.1   06:33     00.0     08.7    00.0   04.8     18.5    23:33     WNW
13    27.2    35.9   16:26    20.1   05:59     00.0     08.9    00.0   10.8     37.0    17:49      S 
14    24.7    29.8   13:38    19.1   23:57     00.0     06.4    03.0   18.0     42.5    15:56      S 
15    22.1    28.7   14:43    17.5   06:12     00.0     03.8    00.0   14.4     35.1    13:13     SSE
16    22.2    29.9   17:08    15.0   06:34     00.0     03.9    00.0   05.9     29.6    18:44      S 
17    23.0    31.1   16:40    14.3   06:09     00.0     04.7    00.0   06.4     29.6    12:41     SSW
18    22.6    28.9   14:36    16.3   05:56     00.0     04.3    00.0   13.9     38.9    19:44     SSE
19    22.6    28.3   15:54    19.3   07:26     00.0     04.3    00.0   12.0     72.2    17:31      S 
20    21.4    25.8   15:01    16.8   06:50     00.0     03.1    00.6   08.9     38.9    14:22      SW
21    20.6    28.2   14:15    12.5   06:33     00.0     02.3    00.0   10.6     38.9    17:43      S 
22    21.6    28.2   14:19    16.3   06:16     00.0     03.3    00.0   14.5     42.5    17:07     SSE
23    20.8    27.9   15:08    17.4   08:21     00.0     02.5    01.8   15.4     44.4    02:51     SSE
24    20.0    27.0   14:35    14.9   06:39     00.0     01.7    00.0   09.8     35.1    16:07      S 
25    17.9    24.4   15:38    12.2   06:38     00.4     00.0    00.6   05.1     33.3    01:04      NW
26    19.0    26.6   14:31    12.6   06:00     00.0     00.7    00.6   05.3     33.3    15:59      S 
27    18.5    24.1   11:12    16.0   01:57     00.0     00.2    48.9   08.9     33.3    16:33     SSE
28    21.0    26.9   15:01    17.2   06:55     00.0     02.7    00.0   04.0     24.1    18:21      S 
29    21.2    27.3   16:47    16.4   07:38     00.0     02.9    00.0   04.8     27.8    19:09     NNW
30    20.8    28.3   13:28    15.4   06:53     00.0     02.5    20.3   03.8     51.8    16:44     WSW
31    20.6    26.9   16:33    14.3   06:24     00.0     02.3    00.0   06.7     27.8    17:21      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.1 (22.7)   37.8  day 12     12.2  day 25   000.4    118.1   169.6   08.1     72.2   day 30      S 
Max >=  30: 9
Min <=   30: 31
Max Rain: 50.4 ON 2-07-11
Days of Rain: 10 (> .2mm) 5 (> 2mm) 4 (> 20mm)