MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.8    22.9   17:04    07.0   08:25     00.5     00.0    00.0   05.8     27.8    15:51     NNW
02    16.6    24.3   17:14    09.1   08:10     01.7     00.0    00.0   06.8     31.4    18:52      NW
03    16.5    24.4   16:32    08.7   08:18     01.8     00.0    00.0   06.4     31.4    18:21      NW
04    15.5    23.5   14:45    09.1   07:13     02.8     00.0    00.0   09.6     35.1    19:06     SSW
05    12.8    16.8   14:09    07.8   05:26     05.5     00.0    00.0   16.5     68.5    18:21      N 
06    16.0    21.4   15:59    08.7   06:37     02.3     00.0    00.0   13.2     46.3    15:37      N 
07    19.2    26.8   16:29    12.6   05:27     00.0     00.9    00.0   06.1     27.8    19:51      NW
08    18.0    25.3   16:12    10.5   08:12     00.3     00.0    00.0   05.5     22.2    13:33     WNW
09    16.6    25.8   15:52    10.3   08:07     01.7     00.0    00.0   05.2     22.2    17:44     WSW
10    14.2    18.6   16:08    10.5   06:51     04.1     00.0    00.0   07.0     29.6    15:11     SSE
11    16.3    24.4   15:21    08.8   04:58     02.0     00.0    00.0   06.6     29.6    17:46      NW
12    15.2    24.9   16:02    07.4   05:56     03.1     00.0    00.0   07.2     38.9    20:56     SSW
13    11.7    15.1   16:07    05.2   23:46     06.6     00.0    02.6   15.2     51.8    15:36      N 
14    08.2    16.9   13:44    01.9   07:16     10.1     00.0    03.8   06.0     33.3    11:09      S 
15    08.5    12.9   14:53    06.4   05:32     09.8     00.0    06.3   03.3     31.4    15:59     WNW
16    11.1    16.9   15:10    06.3   05:39     07.2     00.0    00.0   11.0     38.9    17:54      N 
17    12.4    17.9   16:36    07.4   05:08     05.9     00.0    00.0   10.3     33.3    12:16      N 
18    12.8    19.5   16:36    05.9   06:30     05.5     00.0    00.0   07.0     29.6    15:51     NNW
19    13.0    20.6   17:24    05.4   07:21     05.3     00.0    00.0   04.7     25.9    20:02      NW
20    13.6    22.9   15:37    06.3   07:00     04.7     00.0    00.0   05.3     22.2    18:27     WNW
21    14.8    22.4   14:56    08.1   06:00     03.5     00.0    00.0   05.9     31.4    17:13     SSW
22    13.9    21.4   13:33    07.7   07:26     04.4     00.0    00.0   07.0     31.4    13:56      SW
23    12.9    14.9   18:18    10.6   08:34     05.4     00.0    00.0   03.7     18.5    13:34      NW
24    15.5    21.4   17:02    10.9   07:23     02.8     00.0    00.6   03.7     14.8    15:41      NW
25    13.6    16.1   17:32    11.0   07:51     04.7     00.0    09.5   04.9     22.2    20:51     WNW
26    14.2    18.6   15:17    11.3   07:31     04.1     00.0    00.6   05.0     37.0    14:46      N 
27    14.4    20.5   15:22    10.5   23:46     03.9     00.0    00.0   06.6     38.9    17:36      NW
28    13.8    19.7   13:47    08.5   04:57     04.5     00.0    00.0   05.9     29.6    16:57      NW
29    13.2    20.7   12:40    08.0   07:18     05.1     00.0    04.4   05.1     42.5    17:08      SW
30    12.8    17.1   15:37    09.3   07:04     05.5     00.0    00.6   03.5     16.6    04:16     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.2 (14.4)   26.8  day 07     01.9  day 14   124.8    000.9   028.4   07.0     68.5   day 05      NW
Min <=   30: 30
Max Rain: 9.5 ON 25-04-11
Days of Rain: 62 (> .2mm) 5 (> 2mm) 0 (> 20mm)