MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    11.3   11:06    04.2   00:00     10.3     00.0    03.8   08.5     33.3    15:22     NNW
02    05.3    09.1   13:24    02.7   07:11     13.0     00.0    10.8   08.4     29.6    16:00     NNW
03    06.8    11.3   15:28    03.3   04:38     11.5     00.0    10.1   09.5     40.7    16:07      S 
04    06.9    11.1   14:00    03.6   07:07     11.4     00.0    00.6   06.0     24.1    18:22      NW
05    05.7    08.8   13:43    04.4   07:18     12.6     00.0    05.0   06.3     22.2    08:31      NW
06    07.7    12.9   17:17    03.9   07:05     10.6     00.0    00.0   05.5     25.9    11:46      NW
07    04.8    08.3   14:34    01.7   00:00     13.5     00.0    00.0   15.4     50.0    12:42      N 
08    03.5    09.1   15:11   -00.5   05:42     14.8     00.0    00.0   07.8     33.3    10:02      N 
09    03.3    10.5   15:44   -03.5   07:53     15.0     00.0    00.0   04.8     25.9    18:27      NW
10    04.9    11.9   15:03   -01.9   06:38     13.4     00.0    00.0   05.3     24.1    19:58      NW
11    06.4    13.8   14:44   -00.1   07:54     11.9     00.0    00.0   05.3     25.9    14:51      SW
12    07.8    14.1   13:54    01.6   06:56     10.5     00.0    00.0   08.8     31.4    14:43      S 
13    09.0    11.9   00:00    06.1   03:13     09.3     00.0    09.4   17.4     55.5    17:21     SSE
14    13.1    15.9   15:00    11.4   07:02     05.2     00.0    01.2   09.6     31.4    11:00     SSE
15    14.4    20.1   14:12    10.4   07:21     03.9     00.0    03.1   07.4     38.9    14:32     SSE
16    11.9    13.5   13:08    09.5   23:19     06.4     00.0    45.0   12.8     66.6    01:51     SSE
17    09.6    11.9   11:19    08.2   23:28     08.7     00.0    25.8   12.5     44.4    10:42     SSE
18    11.2    16.9   13:49    06.7   06:17     07.1     00.0    00.6   07.4     33.3    20:28     NNW
19    11.7    16.5   13:38    07.2   05:41     06.6     00.0    00.0   06.5     25.9    19:29     NNW
20    08.3    10.7   12:47    05.3   00:00     10.0     00.0    00.0   14.8     44.4    11:59      N 
21    07.3    10.6   11:45    04.6   02:00     11.0     00.0    00.0   12.8     38.9    11:18      N 
22    09.2    16.4   14:07    03.4   06:07     09.1     00.0    00.0   08.4     29.6    17:41     NNW
23    10.0    17.5   16:04    04.1   06:15     08.3     00.0    00.0   05.8     29.6    16:54      NW
24    11.9    20.2   15:41    05.3   06:34     06.4     00.0    00.0   04.7     18.5    18:08     WNW
25    10.5    19.2   14:41    03.9   07:33     07.8     00.0    00.0   05.6     33.3    15:03      S 
26    10.8    17.3   13:53    06.0   07:29     07.5     00.0    00.0   07.8     31.4    13:31      S 
27    11.4    16.9   15:46    07.3   00:17     06.9     00.0    00.0   09.3     33.3    21:13      S 
28    12.0    15.8   15:08    09.8   23:55     06.3     00.0    22.0   15.1     50.0    11:18     SSE
29    11.4    16.1   15:43    08.1   03:34     06.9     00.0    00.0   05.7     25.9    16:16     NNW
30    10.9    18.1   14:12    04.9   08:35     07.4     00.0    00.0   05.0     29.6    16:11     WNW
31    13.0    20.2   15:31    05.6   07:54     05.3     00.0    00.0   06.6     31.4    18:09      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.4)   20.2  day 31    -03.5  day 09   288.9    000.0   138.9   08.6     66.6   day 16      NW
Min <=   30: 31
Max Rain: 45.0 ON 16-03-11
Days of Rain: 12 (> .2mm) 9 (> 2mm) 3 (> 20mm)