MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.0    25.7   15:52    14.3   06:52     00.0     00.7    00.3   05.3     22.2    17:04     WSW
02    18.8    23.6   17:17    15.6   04:51     00.0     00.5    00.0   04.0     24.1    19:11      W 
03    18.3    24.5   15:47    13.2   07:13     00.0     00.0    00.3   02.6     20.4    19:30      W 
04    17.3    24.4   16:42    11.5   07:42     01.0     00.0    00.0   03.3     18.5    17:32     WSW
05    18.1    26.5   15:49    13.8   07:09     00.2     00.0    00.3   03.7     14.8    21:32      W 
06    18.0    26.1   16:21    12.0   07:19     00.3     00.0    00.3   04.5     20.4    17:22      S 
07    17.6    22.0   15:13    13.2   04:29     00.7     00.0    00.0   07.2     31.5    15:49      SE
08    20.3    27.4   14:11    15.8   08:35     00.0     02.0    00.0   03.4     22.2    14:38      SW
09    17.0    21.3   13:44    14.7   05:28     01.3     00.0    03.0   05.2     33.3    15:37      SE
10    17.3    23.1   15:48    14.1   04:18     01.0     00.0    00.3   03.7     16.7    20:48      W 
11    17.3    23.0   14:23    14.3   08:36     01.0     00.0    07.6   03.4     27.8    15:42     SSW
12    18.7    23.5   16:28    15.9   22:43     00.0     00.4    27.4   08.1     38.9    07:01      SE
13    16.8    22.0   12:42    13.9   22:44     01.5     00.0    01.2   04.7     37.0    14:48      SE
14    15.8    21.9   15:11    11.6   07:29     02.5     00.0    00.3   06.7     35.2    16:43     SSE
15    16.3    21.9   15:18    14.0   03:10     02.0     00.0    30.8   10.1     53.7    17:08     SSE
16    15.0    19.7   13:44    11.4   07:47     03.3     00.0    00.0   08.9     27.8    06:34     SSE
17    14.7    21.7   15:36    10.2   06:42     03.6     00.0    00.0   04.1     20.4    13:28      S 
18    14.0    21.4   15:35    10.1   07:30     04.3     00.0    00.3   05.0     14.8    19:53     WSW
19    15.2    23.6   16:40    08.8   09:14     03.1     00.0    00.3   05.0     16.7    09:51      W 
20    16.7    24.8   15:41    10.8   07:15     01.6     00.0    00.0   05.3     18.5    02:40      W 
21    17.8    25.9   15:54    12.0   08:15     00.5     00.0    00.0   04.1     18.5    08:01     WSW
22    18.9    24.6   16:37    14.7   07:07     00.0     00.6    00.0   02.1     14.8    20:31      W 
23    17.9    23.1   15:22    13.6   09:15     00.4     00.0    00.0   03.5     14.8    15:57      SW
24    17.1    24.8   15:54    12.7   08:22     01.2     00.0    00.0   03.4     18.5    19:15     WSW
25    14.8    21.6   16:01    09.7   07:36     03.5     00.0    00.0   04.6     14.8    19:55     WSW
26    15.4    19.9   14:29    12.1   07:21     02.9     00.0    20.7   07.8     55.5    17:50      SE
27    17.0    20.4   14:49    14.8   02:13     01.3     00.0    01.8   12.4     42.6    13:58     SSE
28    11.4    15.8   00:01    06.8   22:52     06.9     00.0    04.9   15.6     53.7    11:52     SSE
29    07.6    10.4   15:25    04.1   22:43     10.7     00.0    09.4   06.7     38.9    00:49      E 
30    07.2    13.5   15:00    01.0   06:55     11.1     00.0    00.3   03.2     14.8    08:46      SW
31    10.5    16.2   23:10    07.4   06:36     07.8     00.0    44.2   06.5     44.4    20:41      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 (17.0)   27.4  day 08     01.0  day 30   073.4    004.3   154.5   05.6     55.5   day 26      S 
Min <=   30: 31
Max Rain: 44.2 ON 31-10-12
Days of Rain: 73 (> .2mm) 62 (> 2mm) 58 (> 20mm)